Technology Platform

Smart CM1 Terminal
- WiFi & BLE wireless communication
- Ultra-low power consumption design
- Memory for local data storage
- A scalable platform for personalization and customization
Smart CM1 is new generation of wireless high-performance multi technology platform providing an ultra-low battery-operated power consumption design containing the latest wireless interfacing and identification technologies for a wide range of wireless electric lock, asset tracking and different handheld applications.
Smart CM1 supports almost all RFID 13.56 MHz contactless technologies, together with NFC and BLE a broad range of credentials and Mobile ID tokens. Smart CM1 is with memory to store the data and can reliably gather the data and safely transmit and exchange data wirelessly via WiFi or BLE to a central point for identification and use.
Multi technology platform Smart CM1 is made for to suits individual project requirements and offer a flexibility and sustainable integration possibility. Smart CM1 is a turn key ready platform highly recommended for both hardware and software customization from embedded software, server software to mobile credential software demo, and SDK to ease customer’s integration.
· | Mobile phone credential identification via NFC and BLE |
· | Multi-standard RFID smart cards, with SAM for EAL5+ encryption |
· | Rich I/O port for electric lock control |
· | With memory for local data storage |
· | Low power wireless network design |
· | BLE 5.3 with Master & Slave mode, Beacon, Thread, Zigbee and Mesh functions |
· | Embedded software development |
· | Software application development |
Memory | 4M BYTE |
Power Supply | - USB - 3V / 4 * battery |
RFID ISO Standard & Cards | 13.56MHz ISO14443A, ISO15693 and ISO18092 standard - Mifare Classic CSN & Sector - DESfire EV1/EV2/EV3(2k/4k/8k) CSN & Sector - Ultralight/Ultralight C CSN & Sector - Mifare plus S,X CSN & Sector - NFC tag - HID iCLASS CSN |
Secure Interface | - Optional SAM slot ISO7816 T=0, T=1; - Support SAM AV2 for 13.56MHz read/write EAL5+ encryption - Secure IC for MCU communication protection EAL5+ Level |
Mobile Phone Communication | - NFC mobile phone - BLE 5.3 |
Mechanical Keypad | 12 digit keypad |
Communication Interfaces | - WiFi - BLE 5.3 (Master & Slave mode, Beacon, Thread, Zigbee, Mesh) - USB |
Indicators | Buzzer and Bio-color LED |
Input/Output | GPI/O * 8 |
Operating Temperature | -20℃~60℃ |
Configuration Methods | Configuration card, reader tool software or factory configured readers. |

Wireless Electric Lock

Asset Tracking
